Property Attributes
- MLS#3285666
- TypeSingle Family
- Listing Status Active
- CountyMARION
- CityWhitwell
- Zip37397
- Style
- Year Built1963
- Taxes$ 490
- Price$ 80,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage2204
- Lot Size0.91 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Investment opportunity! This 3 Bed, 2 Bath Home on 1 acre of land is in a Great Area of Whitwell, Tennessee. Sitting on a large hill, this home boasts 1,102 square feet of livable space upstairs and 1102 downstairs ready to be finished to buyer specifications. Most of the demo has been done for you!
| Elementary School | Middle School | High School |
|---|---|---|
| Whitwell Elementary | Whitwell Middle School | Whitwell High School |
| Price History | |
|---|---|
| 7/16/2026 | Listed $80,000 |
General Features
| Living Area | 2204 |
|---|---|
| Sewer | Septic Tank |
| Heating | None |
| Cooling | Wall/Window Unit(s) |
| Utilities | Water Available |
| Possession | Close Of Escrow |
| Roof | Other |
| Appliances | None |
| Patio/Porch Features | Deck,Patio,Porch |
| Architectural Style | Other |
| Construction Materials | Vinyl Siding |
| Year Built | 1963 |
| View | Mountain(s) |
| Stories Count | 1 |
| Topography | Sloped |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| County | Marion County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | None |
| Full Baths | 1 |
| Status | Active |
| Buyer Financing | Other,Conventional |
| Directions | TN 28 from Dunlap. Turn right on South Main St (Hwy 108). Turn left onto W Indiana Ave. Turn right onto S Oak Street. Home is at the top of the hill on the left. |
| High School | Whitwell High School |
| City | Whitwell |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Spaces | 1 |
| Carport Y/N | Yes |
| Elementary School | Whitwell Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 490 |
| Middle/Junior High School | Whitwell Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Basement | Full,Unfinished |
|---|---|
| Flooring | Wood,Tile |
| Air Conditioning Y/N | Yes |
| Heating Y/N | No |
| Total Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Owner |
| Below Grade Finished Area Source | Owner |
| Above Grade Finished Area Source | Owner |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Parking Features | Detached,Attached |
|---|---|
| Lot Features | Sloped |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 0.91 |
| Building Area Total | 2204 |
| Lot Dimensions | 160X248M |
| Lot Size Acres | 0.91 |
| Lot Size Source | Agent Calculated |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than REMAX West Main Realty are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.