Property Attributes
- MLS#3499741
- TypeSingle Family
- Listing Status Active
- CountyHAMILTON
- CityChattanooga
- NeighborhoodHoliday Hills
- Zip37416
- StyleRanch
- Year Built1963
- Taxes$ 2385
- Price$ 235,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2548
- Lot Size0.41 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
3 bed 2 bath ranch style home priced to sell! Extended front porch and private back yard so you can enjoy outside! Walkout basement with large living room and a half bath! Hardwood floors throughout main level. Two brand new storm doors!
| Elementary School | Middle School | High School |
|---|---|---|
| Harrison Elementary School | Brown Middle School | Central High School |
| Price History | |
|---|---|
| 8/7/2026 | Listed $250,000 |
| 9/9/2026 | 6$235,000 |
General Features
| Living Area | 2548 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Water Available |
| Possession | Negotiable |
| Roof | Asphalt |
| Appliances | Microwave,Electric Oven,Dishwasher |
| Architectural Style | Ranch |
| Construction Materials | Other,Brick |
| Year Built | 1963 |
| Stories Count | 1 |
| Topography | Other |
| Levels | Three Or More |
| County | Hamilton County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | Holiday Hills |
| Full Baths | 2 |
| Status | Active |
| Buyer Financing | Other,Conventional,FHA,VA |
| Directions | Take I-75 Exit at Bonny Oaks Drive (Exit 7). Turn right onto Bonny Oaks Drive. Turn right onto Basswood Drive. Continue onto Archer Road. Follow Holiday Hills Circle to 7810 Holiday Hills Circle |
| High School | Central High School |
| City | Chattanooga |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Spaces | 2 |
| Carport Y/N | Yes |
| Elementary School | Harrison Elementary School |
| Year Built Details | Existing |
| Tax Annual Amount | 2385 |
| Middle/Junior High School | Brown Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Walk-In Closet(s) |
|---|---|
| Basement | Full,Finished |
| Flooring | Wood |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Parking Features | Detached |
|---|---|
| Lot Features | Other |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.41 |
| Building Area Total | 2548 |
| Lot Dimensions | 95.6X187.2 |
| Lot Size Acres | 0.41 |
| Lot Size Source | Agent Calculated |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than REMAX West Main Realty are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.