Property Attributes
- MLS#3528742
- TypeSingle Family
- Listing Status Active
- CountySUMNER
- CityWestmoreland
- NeighborhoodThe Black Farm
- Zip37186
- Style
- Year Built1956
- Price$ 269,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1288
- Lot Size2.7 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Country farmhouse with great bones on approx. 2.7 acres. Needs some TLC and offers a basement, carport, and detached garage/shop/barn. Neighboring properties are building new custom homes. 5.4 acres next door also for sale (MLS #3179223) with a pond. Buy both properties together, renovate this home, or live here while you build your dream home. Lots of possibilities. Sold as is.
| Elementary School | Middle School | High School |
|---|---|---|
| North Sumner Elementary | Portland East Middle School | Portland High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $269,900 |
General Features
| Living Area | 1288 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Water Available |
| Possession | Close Of Escrow |
| Appliances | None |
| Construction Materials | Hardboard Siding,Brick |
| Pets Allowed | Yes |
| Year Built | 1956 |
| Stories Count | 2 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Sumner County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | The Black Farm |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Buyer Financing | Conventional |
| Directions | Old Gallatin Rd - R on E AB Wade Rd - R on Opossum Rd - L on E AB Wade Rd - L on TN-174E - Left of Nubia Rd - House is Red Farm House with Barn - See lot 1 & 2 on survey |
| High School | Portland High School |
| City | Westmoreland |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | North Sumner Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Middle/Junior High School | Portland East Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Basement | Partial |
|---|---|
| Flooring | Laminate |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1288 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 2.7 |
| Building Area Total | 1288 |
| Lot Size Acres | 2.7 |
| Lot Size Source | Survey |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than REMAX West Main Realty are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.